| EKI Energy Services Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 543284 |
NSE Symbol : - |
P/E(TTM) : 37.11 |
|
ISIN Demat : INE0CPR01018 |
Div & Yield% : 1.93 |
EPS(TTM) : 2.79 |
|
Book Value(₹) : 154.37 |
Market Cap(₹Cr) : 286.25 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 399.95 | 274.55 | 276.35 | 0.00 | 0.00 | 0.00 | 760.62 |
| Feb 2024.0 | 430.00 | 375.00 | 393.90 | 10.47 | 8.58 | 9.11 | 1,084.16 |
| Jan 2024.0 | 449.00 | 400.00 | 401.30 | 10.84 | 9.22 | 9.28 | 1,104.53 |
| Dec 2023.0 | 508.00 | 407.10 | 424.30 | 12.64 | 9.37 | 9.81 | 1,167.73 |
| Nov 2023.0 | 445.00 | 402.05 | 406.75 | 10.43 | 9.16 | 9.40 | 1,119.32 |
| Oct 2023.0 | 484.00 | 402.00 | 427.40 | 11.69 | 8.71 | 9.88 | 1,176.09 |
| Sep 2023.0 | 717.85 | 426.95 | 477.80 | 17.22 | 9.71 | 11.04 | 1,314.70 |
| Aug 2023.0 | 485.00 | 409.00 | 431.30 | 11.64 | 9.36 | 9.97 | 1,186.73 |
| Jul 2023.0 | 499.00 | 429.00 | 448.40 | 11.93 | 9.75 | 10.36 | 1,233.78 |
| Jun 2023.0 | 679.00 | 365.15 | 486.40 | 20.87 | 8.00 | 11.24 | 1,338.30 |
