| Hindusthan Urban Infrastructure Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 539984 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE799B01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 2,683.38 |
Market Cap(₹Cr) : 307.48 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 2,700.00 | 2,307.00 | 2,488.00 | 0.00 | 0.00 | 0.00 | 358.99 |
| Dec 2024.0 | 2,725.00 | 2,453.15 | 2,526.80 | 0.00 | 0.00 | 0.00 | 364.59 |
| Nov 2024.0 | 2,700.00 | 2,306.05 | 2,547.90 | 0.00 | 0.00 | 0.00 | 367.63 |
| Oct 2024.0 | 2,761.00 | 2,358.00 | 2,390.50 | 0.00 | 0.00 | 0.00 | 344.92 |
| Sep 2024.0 | 2,885.00 | 2,614.10 | 2,696.65 | 0.00 | 0.00 | 0.00 | 389.10 |
| Aug 2024.0 | 3,550.00 | 2,668.80 | 2,864.25 | 0.00 | 0.00 | 0.00 | 413.28 |
| Jul 2024.0 | 3,299.00 | 2,610.00 | 2,814.25 | 0.00 | 0.00 | 0.00 | 406.06 |
| Jun 2024.0 | 2,830.00 | 2,321.00 | 2,688.00 | 0.00 | 0.00 | 0.00 | 387.85 |
| May 2024.0 | 2,700.00 | 2,312.00 | 2,490.00 | 0.00 | 0.00 | 0.00 | 359.28 |
| Apr 2024.0 | 2,849.00 | 2,150.05 | 2,645.55 | 0.00 | 0.00 | 0.00 | 381.72 |
