| Mirae Asset Nifty 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 542131 |
NSE Symbol : NIFTYETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF769K01EG9 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 100.08 |
Market Cap(₹Cr) : 4,822.82 |
Face Value(₹) : 100.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 181.71 | 161.90 | 178.40 | 184.99 | 161.50 | 178.59 | 35.19 |
| Jun 2022.0 | 174.35 | 157.95 | 163.89 | 184.99 | 143.70 | 163.98 | 32.32 |
| May 2022.0 | 177.10 | 136.94 | 171.97 | 197.60 | 152.60 | 171.78 | 33.85 |
| Apr 2022.0 | 188.07 | 172.06 | 177.19 | 187.15 | 172.90 | 178.52 | 35.18 |
| Mar 2022.0 | 195.99 | 162.40 | 180.40 | 184.00 | 162.20 | 180.60 | 35.59 |
| Feb 2022.0 | 184.00 | 168.00 | 173.97 | 185.00 | 167.50 | 173.71 | 34.23 |
| Jan 2022.0 | 190.32 | 170.10 | 179.77 | 210.00 | 174.00 | 179.40 | 35.35 |
| Dec 2021.0 | 182.50 | 169.80 | 178.87 | 210.00 | 169.50 | 179.09 | 35.29 |
| Nov 2021.0 | 191.00 | 141.90 | 176.00 | 210.00 | 173.25 | 176.43 | 34.77 |
| Oct 2021.0 | 210.35 | 178.87 | 182.00 | 210.80 | 150.00 | 182.21 | 35.91 |
