| Grauer & Weil (India) Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 505710 |
NSE Symbol : GRAUWEIL |
P/E(TTM) : 23.66 |
|
ISIN Demat : INE266D01021 |
Div & Yield% : 0.63 |
EPS(TTM) : 3.34 |
|
Book Value(₹) : 21.94 |
Market Cap(₹Cr) : 3,583.31 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 61.95 | 51.43 | 53.15 | 26.06 | 20.28 | 21.42 | 2,409.88 |
| Apr 2023.0 | 60.65 | 49.00 | 56.20 | 25.83 | 19.19 | 22.65 | 2,547.95 |
| Mar 2023.0 | 55.10 | 44.43 | 49.24 | 22.74 | 17.69 | 19.85 | 2,232.60 |
| Feb 2023.0 | 49.90 | 41.83 | 48.63 | 30.73 | 24.29 | 28.64 | 2,204.71 |
| Jan 2023.0 | 46.00 | 40.50 | 43.78 | 28.04 | 23.34 | 25.79 | 1,984.81 |
| Dec 2022.0 | 54.70 | 39.25 | 43.95 | 33.45 | 22.70 | 25.89 | 1,992.74 |
| Nov 2022.0 | 54.63 | 44.00 | 53.70 | 32.73 | 25.20 | 31.63 | 2,434.82 |
| Oct 2022.0 | 49.50 | 32.98 | 45.98 | 29.41 | 18.26 | 27.08 | 2,084.56 |
| Sep 2022.0 | 37.40 | 32.63 | 33.48 | 22.78 | 18.17 | 19.72 | 1,517.79 |
| Aug 2022.0 | 34.90 | 31.18 | 33.98 | 21.10 | 18.19 | 20.01 | 1,540.47 |
