| Contil India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 531067 |
NSE Symbol : - |
P/E(TTM) : 20.66 |
|
ISIN Demat : INE080G01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.40 |
|
Book Value(₹) : 8.30 |
Market Cap(₹Cr) : 44.76 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 10.08 | 7.42 | 9.51 | 26.41 | 17.13 | 23.73 | 14.71 |
| Jun 2022.0 | 10.36 | 7.35 | 8.00 | 26.62 | 16.73 | 19.96 | 12.38 |
| May 2022.0 | 11.58 | 9.23 | 9.92 | 30.01 | 22.12 | 24.76 | 15.35 |
| Apr 2022.0 | 11.59 | 8.80 | 10.80 | 30.98 | 20.56 | 26.95 | 16.71 |
| Mar 2022.0 | 10.18 | 7.50 | 9.01 | 26.88 | 17.79 | 22.48 | 13.94 |
| Feb 2022.0 | 11.85 | 7.84 | 8.29 | 30.79 | 18.21 | 20.36 | 12.83 |
| Jan 2022.0 | 15.60 | 10.45 | 10.46 | 42.33 | 25.64 | 25.69 | 16.18 |
| Dec 2021.0 | 10.55 | 7.65 | 10.09 | 28.62 | 17.34 | 24.78 | 15.61 |
| Nov 2021.0 | 9.45 | 5.12 | 9.40 | 23.33 | 11.52 | 23.09 | 14.54 |
| Oct 2021.0 | 6.90 | 3.63 | 6.26 | 18.68 | 8.09 | 15.37 | 9.69 |
