| Nimbus Projects Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 511714 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE875B01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 104.21 |
Market Cap(₹Cr) : 540.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 42.10 | 34.40 | 42.00 | 5.94 | 3.99 | 5.36 | 45.52 |
| Jun 2022.0 | 48.75 | 35.20 | 38.20 | 6.85 | 4.25 | 4.88 | 41.40 |
| May 2022.0 | 53.65 | 36.85 | 41.85 | 7.53 | 4.26 | 5.34 | 45.36 |
| Apr 2022.0 | 61.30 | 40.15 | 51.30 | 8.03 | 4.25 | 6.55 | 55.60 |
| Mar 2022.0 | 47.20 | 38.55 | 44.35 | 6.23 | 4.59 | 5.66 | 48.07 |
| Feb 2022.0 | 43.40 | 28.90 | 40.50 | 0.00 | 0.00 | 0.00 | 43.89 |
| Jan 2022.0 | 29.00 | 23.00 | 28.95 | 0.00 | 0.00 | 0.00 | 31.38 |
| Dec 2021.0 | 29.40 | 25.00 | 25.05 | 0.00 | 0.00 | 0.00 | 27.15 |
| Nov 2021.0 | 26.00 | 21.85 | 26.00 | 0.00 | 0.00 | 0.00 | 28.18 |
| Oct 2021.0 | 30.50 | 24.20 | 24.20 | 0.00 | 0.00 | 0.00 | 26.23 |
