| Dutron Polymers Ltd | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 517437 |
NSE Symbol : - |
P/E(TTM) : 32.60 |
|
ISIN Demat : INE940C01015 |
Div & Yield% : 1.31 |
EPS(TTM) : 3.50 |
|
Book Value(₹) : 48.79 |
Market Cap(₹Cr) : 68.46 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 163.50 | 136.00 | 157.60 | 42.35 | 32.35 | 38.60 | 94.56 |
| Dec 2024.0 | 198.45 | 160.00 | 160.05 | 57.00 | 39.17 | 39.20 | 96.03 |
| Nov 2024.0 | 207.35 | 153.90 | 169.75 | 56.96 | 36.24 | 41.57 | 101.85 |
| Oct 2024.0 | 179.50 | 162.60 | 172.85 | 47.29 | 39.82 | 42.33 | 103.71 |
| Sep 2024.0 | 180.00 | 161.55 | 174.95 | 46.33 | 38.03 | 42.84 | 104.97 |
| Aug 2024.0 | 190.75 | 159.00 | 178.15 | 51.70 | 36.84 | 43.63 | 106.89 |
| Jul 2024.0 | 192.00 | 165.15 | 175.25 | 52.11 | 39.29 | 42.92 | 105.15 |
| Jun 2024.0 | 232.95 | 145.50 | 176.90 | 59.89 | 35.63 | 43.32 | 106.14 |
| May 2024.0 | 163.00 | 143.30 | 149.10 | 40.48 | 34.73 | 36.51 | 89.46 |
| Apr 2024.0 | 169.00 | 146.05 | 155.00 | 43.15 | 33.50 | 37.96 | 93.00 |
