| Panasonic Carbon India Company Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 508941 |
NSE Symbol : PANCARBON |
P/E(TTM) : 10.69 |
|
ISIN Demat : INE013E01017 |
Div & Yield% : 2.44 |
EPS(TTM) : 46.02 |
|
Book Value(₹) : 371.65 |
Market Cap(₹Cr) : 236.04 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 515.00 | 420.50 | 433.50 | 13.73 | 10.67 | 11.21 | 208.08 |
| Feb 2024.0 | 539.00 | 473.05 | 498.80 | 20.79 | 17.11 | 18.66 | 239.42 |
| Jan 2024.0 | 548.00 | 451.55 | 502.75 | 21.18 | 16.67 | 18.81 | 241.32 |
| Dec 2023.0 | 488.30 | 435.50 | 460.70 | 19.05 | 16.02 | 17.24 | 221.14 |
| Nov 2023.0 | 494.90 | 420.00 | 484.55 | 18.91 | 15.54 | 18.13 | 232.58 |
| Oct 2023.0 | 475.85 | 410.50 | 433.40 | 18.21 | 14.72 | 16.21 | 208.03 |
| Sep 2023.0 | 500.00 | 426.30 | 448.65 | 18.97 | 14.95 | 16.79 | 215.35 |
| Aug 2023.0 | 480.00 | 382.20 | 440.85 | 19.54 | 14.17 | 16.49 | 211.61 |
| Jul 2023.0 | 457.00 | 360.00 | 394.85 | 18.53 | 12.93 | 14.77 | 189.53 |
| Jun 2023.0 | 398.00 | 330.00 | 368.70 | 15.14 | 11.35 | 13.79 | 176.98 |
