| Kush Industries Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 514240 |
NSE Symbol : SUZLONFIBR |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE979D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -4.54 |
Market Cap(₹Cr) : 12.00 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 7.70 | 5.86 | 6.10 | 0.00 | 0.00 | 0.00 | 9.30 |
| Feb 2024.0 | 9.35 | 7.35 | 7.36 | 0.00 | 0.00 | 0.00 | 11.22 |
| Jan 2024.0 | 9.00 | 7.01 | 7.65 | 0.00 | 0.00 | 0.00 | 11.67 |
| Dec 2023.0 | 8.51 | 6.31 | 7.45 | 0.00 | 0.00 | 0.00 | 11.36 |
| Nov 2023.0 | 6.85 | 5.33 | 6.00 | 0.00 | 0.00 | 0.00 | 9.15 |
| Oct 2023.0 | 6.25 | 5.21 | 5.60 | 0.00 | 0.00 | 0.00 | 8.54 |
| Sep 2023.0 | 6.59 | 4.53 | 5.21 | 0.00 | 0.00 | 0.00 | 7.95 |
| Aug 2023.0 | 5.59 | 4.55 | 4.80 | 0.00 | 0.00 | 0.00 | 7.32 |
| Jul 2023.0 | 6.45 | 5.00 | 5.20 | 0.00 | 0.00 | 0.00 | 7.93 |
| Jun 2023.0 | 6.35 | 4.60 | 5.99 | 0.00 | 0.00 | 0.00 | 9.13 |
