| Ashiana Housing Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 523716 |
NSE Symbol : ASHIANA |
P/E(TTM) : 38.20 |
|
ISIN Demat : INE365D01021 |
Div & Yield% : 0.50 |
EPS(TTM) : 7.90 |
|
Book Value(₹) : 79.14 |
Market Cap(₹Cr) : 3,033.34 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 395.90 | 300.25 | 325.40 | 52.61 | 38.02 | 42.80 | 3,271.08 |
| Dec 2024.0 | 375.00 | 310.45 | 347.90 | 49.97 | 38.94 | 45.76 | 3,497.26 |
| Nov 2024.0 | 329.05 | 290.40 | 315.75 | 44.71 | 36.71 | 41.53 | 3,174.07 |
| Oct 2024.0 | 331.55 | 290.65 | 310.50 | 45.17 | 37.13 | 40.84 | 3,121.30 |
| Sep 2024.0 | 375.55 | 315.00 | 327.85 | 53.08 | 41.14 | 43.13 | 3,295.71 |
| Aug 2024.0 | 400.10 | 326.10 | 330.35 | 53.30 | 42.20 | 43.46 | 3,320.84 |
| Jul 2024.0 | 450.00 | 375.85 | 397.05 | 60.80 | 45.88 | 52.23 | 3,991.34 |
| Jun 2024.0 | 468.00 | 312.65 | 417.25 | 63.81 | 38.47 | 54.89 | 4,194.40 |
| May 2024.0 | 394.95 | 340.80 | 347.00 | 54.08 | 44.03 | 45.65 | 3,488.21 |
| Apr 2024.0 | 399.25 | 272.65 | 372.20 | 54.13 | 34.32 | 48.96 | 3,741.54 |
