| Karur Vysya Bank Ltd | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 590003 |
NSE Symbol : KARURVYSYA |
P/E(TTM) : 11.40 |
|
ISIN Demat : INE036D01028 |
Div & Yield% : 0.87 |
EPS(TTM) : 21.78 |
|
Book Value(₹) : 132.41 |
Market Cap(₹Cr) : 23,995.81 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 199.50 | 170.33 | 198.42 | 12.12 | 10.10 | 11.99 | 19,166.37 |
| Dec 2024.0 | 205.12 | 173.33 | 180.87 | 12.59 | 10.19 | 10.93 | 17,471.24 |
| Nov 2024.0 | 204.17 | 173.96 | 197.21 | 12.77 | 10.31 | 11.91 | 19,047.43 |
| Oct 2024.0 | 191.17 | 161.00 | 188.21 | 11.66 | 9.46 | 11.37 | 18,175.33 |
| Sep 2024.0 | 188.33 | 167.79 | 178.87 | 11.50 | 9.30 | 10.80 | 17,273.82 |
| Aug 2024.0 | 193.04 | 168.37 | 185.54 | 12.09 | 9.78 | 11.21 | 17,916.11 |
| Jul 2024.0 | 193.79 | 159.08 | 192.25 | 11.74 | 9.56 | 11.61 | 18,563.48 |
| Jun 2024.0 | 183.29 | 137.62 | 172.21 | 11.46 | 7.75 | 10.40 | 16,627.30 |
| May 2024.0 | 173.17 | 150.12 | 164.08 | 10.72 | 8.71 | 9.91 | 15,839.33 |
| Apr 2024.0 | 174.37 | 151.58 | 169.87 | 10.81 | 8.94 | 10.26 | 16,396.98 |
