| Sangam Finserv Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 538714 |
NSE Symbol : - |
P/E(TTM) : 17.58 |
|
ISIN Demat : INE475D01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.73 |
|
Book Value(₹) : 29.86 |
Market Cap(₹Cr) : 141.75 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 12.90 | 8.52 | 12.50 | 9.63 | 6.17 | 9.05 | 58.28 |
| Apr 2023.0 | 10.64 | 7.97 | 8.86 | 8.32 | 5.63 | 6.41 | 41.30 |
| Mar 2023.0 | 10.17 | 7.40 | 8.32 | 7.63 | 5.09 | 6.02 | 38.79 |
| Feb 2023.0 | 11.70 | 8.80 | 9.96 | 7.68 | 4.90 | 6.15 | 46.43 |
| Jan 2023.0 | 11.80 | 9.90 | 10.84 | 7.32 | 6.11 | 6.69 | 50.53 |
| Dec 2022.0 | 12.17 | 10.04 | 11.56 | 8.30 | 5.66 | 7.14 | 53.88 |
| Nov 2022.0 | 12.50 | 10.24 | 10.57 | 7.72 | 5.73 | 6.53 | 49.27 |
| Oct 2022.0 | 12.58 | 10.56 | 11.96 | 7.77 | 5.94 | 7.38 | 55.75 |
| Sep 2022.0 | 13.39 | 10.35 | 11.70 | 8.51 | 5.85 | 7.22 | 54.54 |
| Aug 2022.0 | 13.23 | 10.40 | 11.94 | 8.68 | 5.84 | 7.37 | 55.66 |
