| Khaitan (India) Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 590068 |
NSE Symbol : KHAITANLTD |
P/E(TTM) : 7.86 |
|
ISIN Demat : INE731C01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 12.87 |
|
Book Value(₹) : 61.66 |
Market Cap(₹Cr) : 48.02 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 51.75 | 38.00 | 51.40 | 0.00 | 0.00 | 0.00 | 24.42 |
| Apr 2023.0 | 46.70 | 38.50 | 39.30 | 0.00 | 0.00 | 0.00 | 18.67 |
| Mar 2023.0 | 48.56 | 40.52 | 43.20 | 0.00 | 0.00 | 0.00 | 20.52 |
| Feb 2023.0 | 51.45 | 43.40 | 47.45 | 0.00 | 0.00 | 0.00 | 22.54 |
| Jan 2023.0 | 54.00 | 47.25 | 51.30 | 0.00 | 0.00 | 0.00 | 24.37 |
| Dec 2022.0 | 55.90 | 47.50 | 49.80 | 0.00 | 0.00 | 0.00 | 23.66 |
| Nov 2022.0 | 74.00 | 44.15 | 50.85 | 0.00 | 0.00 | 0.00 | 24.15 |
| Oct 2022.0 | 48.55 | 41.20 | 47.75 | 0.00 | 0.00 | 0.00 | 22.68 |
| Sep 2022.0 | 53.05 | 43.00 | 44.20 | 0.00 | 0.00 | 0.00 | 21.00 |
| Aug 2022.0 | 54.95 | 45.15 | 52.65 | 0.00 | 0.00 | 0.00 | 25.01 |
