| Vadilal Enterprises Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 519152 |
NSE Symbol : - |
P/E(TTM) : 233.47 |
|
ISIN Demat : INE693D01018 |
Div & Yield% : 0.01 |
EPS(TTM) : 43.26 |
|
Book Value(₹) : 606.28 |
Market Cap(₹Cr) : 868.60 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,955.00 | 1,700.00 | 1,729.95 | 227.56 | 179.59 | 185.97 | 148.78 |
| Aug 2021.0 | 1,850.00 | 1,625.05 | 1,756.10 | 209.51 | 159.37 | 188.78 | 151.02 |
| Jul 2021.0 | 1,777.90 | 1,499.10 | 1,705.85 | 199.20 | 147.08 | 183.38 | 146.70 |
| Jun 2021.0 | 1,950.00 | 1,431.75 | 1,563.80 | 217.41 | 147.96 | 168.11 | 134.49 |
| May 2021.0 | 1,920.00 | 1,611.10 | 1,778.70 | 224.27 | 156.87 | 191.21 | 152.97 |
| Apr 2021.0 | 1,987.95 | 1,710.00 | 1,781.30 | 230.89 | 167.20 | 191.49 | 153.19 |
| Mar 2021.0 | 1,912.00 | 1,700.00 | 1,816.40 | 205.54 | 174.05 | 195.26 | 156.21 |
| Feb 2021.0 | 1,858.00 | 1,634.00 | 1,700.05 | 0.00 | 0.00 | 0.00 | 146.20 |
| Jan 2021.0 | 1,869.50 | 1,615.00 | 1,715.55 | 0.00 | 0.00 | 0.00 | 147.54 |
