| Noida Toll Bridge Company Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 532481 |
NSE Symbol : NOIDATOLL |
P/E(TTM) : 11.73 |
|
ISIN Demat : INE781B01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.40 |
|
Book Value(₹) : -1.71 |
Market Cap(₹Cr) : 87.33 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 10.32 | 7.41 | 7.41 | 0.00 | 0.00 | 0.00 | 137.97 |
| Feb 2024.0 | 12.22 | 9.22 | 10.53 | 0.00 | 0.00 | 0.00 | 196.06 |
| Jan 2024.0 | 12.95 | 10.79 | 11.43 | 0.00 | 0.00 | 0.00 | 212.82 |
| Dec 2023.0 | 13.31 | 9.70 | 10.58 | 0.00 | 0.00 | 0.00 | 196.99 |
| Nov 2023.0 | 15.60 | 7.98 | 13.58 | 0.00 | 0.00 | 0.00 | 252.85 |
| Oct 2023.0 | 9.60 | 6.84 | 8.17 | 0.00 | 0.00 | 0.00 | 152.12 |
| Sep 2023.0 | 7.49 | 6.71 | 6.86 | 0.00 | 0.00 | 0.00 | 127.73 |
| Aug 2023.0 | 8.07 | 6.50 | 6.94 | 0.00 | 0.00 | 0.00 | 129.22 |
| Jul 2023.0 | 7.14 | 5.71 | 6.80 | 0.00 | 0.00 | 0.00 | 126.61 |
| Jun 2023.0 | 7.85 | 6.61 | 6.73 | 0.00 | 0.00 | 0.00 | 125.31 |
