| Hindustan Bio Sciences Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 532041 |
NSE Symbol : - |
P/E(TTM) : 298.00 |
|
ISIN Demat : INE597C01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.02 |
|
Book Value(₹) : 0.84 |
Market Cap(₹Cr) : 6.11 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2022.0 | 4.67 | 3.29 | 4.23 | 0.00 | 0.00 | 0.00 | 21.68 |
| May 2022.0 | 4.16 | 3.29 | 3.60 | 0.00 | 0.00 | 0.00 | 18.45 |
| Apr 2022.0 | 4.85 | 3.90 | 3.92 | 0.00 | 0.00 | 0.00 | 20.09 |
| Mar 2022.0 | 5.18 | 4.21 | 4.22 | 0.00 | 0.00 | 0.00 | 21.63 |
| Feb 2022.0 | 5.19 | 2.99 | 4.55 | 0.00 | 0.00 | 0.00 | 23.32 |
| Jan 2022.0 | 5.96 | 3.62 | 3.63 | 0.00 | 0.00 | 0.00 | 18.60 |
| Dec 2021.0 | 5.41 | 3.79 | 5.41 | 0.00 | 0.00 | 0.00 | 27.73 |
| Nov 2021.0 | 4.28 | 3.50 | 4.19 | 0.00 | 0.00 | 0.00 | 21.47 |
| Oct 2021.0 | 4.60 | 3.42 | 3.78 | 0.00 | 0.00 | 0.00 | 19.37 |
| Sep 2021.0 | 4.09 | 3.22 | 3.74 | 0.00 | 0.00 | 0.00 | 19.17 |
