| Variman Global Enterprises Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 540570 |
NSE Symbol : - |
P/E(TTM) : 63.09 |
|
ISIN Demat : INE717F01028 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.11 |
|
Book Value(₹) : 1.67 |
Market Cap(₹Cr) : 135.04 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 13.16 | 10.25 | 11.02 | 526.95 | 389.39 | 428.86 | 214.43 |
| Dec 2024.0 | 13.60 | 11.01 | 12.42 | 547.79 | 398.43 | 483.34 | 241.67 |
| Nov 2024.0 | 15.41 | 12.75 | 13.18 | 646.25 | 481.09 | 512.92 | 256.46 |
| Oct 2024.0 | 17.70 | 13.05 | 14.72 | 713.40 | 502.85 | 572.85 | 286.42 |
| Sep 2024.0 | 19.96 | 15.60 | 17.14 | 841.25 | 558.08 | 667.02 | 333.51 |
| Aug 2024.0 | 22.50 | 17.30 | 17.98 | 924.08 | 655.07 | 699.71 | 349.86 |
| Jul 2024.0 | 20.88 | 16.05 | 20.88 | 812.57 | 609.05 | 812.57 | 406.29 |
| Jun 2024.0 | 25.08 | 15.49 | 19.00 | 992.64 | 552.19 | 739.41 | 369.70 |
| May 2024.0 | 26.90 | 23.25 | 24.40 | 0.00 | 0.00 | 0.00 | 474.78 |
| Apr 2024.0 | 29.85 | 25.56 | 27.00 | 0.00 | 0.00 | 0.00 | 525.37 |
