| ICRA Ltd | Industry : (Credit Rating Agencies) | |
|---|---|---|
|
BSE Code : 532835 |
NSE Symbol : ICRA |
P/E(TTM) : 43.73 |
|
ISIN Demat : INE725G01011 |
Div & Yield% : 0.99 |
EPS(TTM) : 139.06 |
|
Book Value(₹) : 843.24 |
Market Cap(₹Cr) : 5,868.96 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 4,200.00 | 3,671.25 | 3,889.80 | 57.18 | 48.19 | 51.21 | 3,754.14 |
| Jun 2022.0 | 4,001.55 | 3,671.25 | 3,696.75 | 54.61 | 47.60 | 48.67 | 3,567.82 |
| May 2022.0 | 4,224.95 | 3,735.10 | 3,919.55 | 58.91 | 47.51 | 51.60 | 3,782.85 |
| Apr 2022.0 | 4,511.00 | 3,987.20 | 4,074.85 | 64.43 | 52.30 | 53.65 | 3,932.73 |
| Mar 2022.0 | 4,380.00 | 3,650.00 | 4,257.55 | 59.32 | 47.60 | 56.05 | 4,109.06 |
| Feb 2022.0 | 3,956.00 | 3,540.00 | 3,733.05 | 78.09 | 62.21 | 69.01 | 3,602.85 |
| Jan 2022.0 | 3,733.05 | 3,263.65 | 3,687.90 | 72.42 | 57.82 | 68.17 | 3,559.28 |
| Dec 2021.0 | 3,817.85 | 3,335.05 | 3,392.50 | 75.03 | 60.46 | 62.71 | 3,274.18 |
| Nov 2021.0 | 3,755.00 | 3,286.60 | 3,594.55 | 70.44 | 58.08 | 66.45 | 3,469.18 |
| Oct 2021.0 | 3,800.00 | 3,435.80 | 3,474.00 | 71.88 | 62.75 | 64.22 | 3,352.84 |
