| Canara HSBC Life Insurance Company Ltd | Industry : (Insurance) | |
|---|---|---|
|
BSE Code : 544583 |
NSE Symbol : CANHLIFE |
P/E(TTM) : 99.72 |
|
ISIN Demat : INE01TY01017 |
Div & Yield% : 0.33 |
EPS(TTM) : 1.23 |
|
Book Value(₹) : 15.97 |
Market Cap(₹Cr) : 11,651.75 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|
| Operating Income | 2,259.73 | 1,653.43 | 1,829.28 | 1,312.17 |
| Other Operating Income | 88.21 | 1,978.18 | 1,493.92 | 1,774.69 |
| Other Income | 29.51 | 19.71 | 36.96 | 27.08 |
| Total Income | 2,377.45 | 3,651.32 | 3,360.16 | 3,113.94 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expenses | 174.77 | 169.97 | 148.15 | 154.71 |
| Selling & Administrative Expenses | 19.38 | 21.72 | 20.59 | 18.91 |
| Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Loss on Forex Transaction | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Expenses | 2,138.04 | 3,433.68 | 3,147.16 | 2,918.33 |
| TOTAL OPERATING EXPENDITURE | 2,332.19 | 3,625.37 | 3,315.90 | 3,091.95 |
| Operating Profit Before Prov. & Cont. | 45.26 | 25.95 | 44.26 | 21.99 |
| Provisions & Write Offs | 0.00 | -0.12 | 1.11 | 0.10 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL EXPENDITURE | 2,332.19 | 3,625.25 | 3,317.01 | 3,092.05 |
| Tax | 4.45 | 2.65 | 6.28 | 3.19 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Profit After Tax | 40.81 | 23.42 | 36.87 | 18.70 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 40.81 | 23.42 | 36.87 | 18.70 |
| EPS (Unit Curr.) | 0.43 | 0.25 | 0.39 | 0.00 |
| EPS (Adj) (Unit Curr.) | 0.43 | 0.25 | 0.39 | 0.00 |
| Calculated EPS (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Calculated EPS (Adj) (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 950.00 | 950.00 | 950.00 | 950.00 |
| Reserve & Surplus | 593.09 | 590.28 | 505.45 | 0.00 |
| Face Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 2.00 | 1.58 | 2.36 | 1.67 |
| PBDTM(%) | 2.00 | 1.58 | 2.36 | 1.67 |
| PATM(%) | 1.81 | 1.42 | 2.02 | 1.43 |
| Net Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Loan Losses & Provision | 0.00 | 0.00 | 0.00 | 0.00 |
| Assets Under Management | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity(%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses to Net Interest Income(%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost to Income Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Loan Loss Provision Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Loans Spreads(%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Interest Margin(%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Provision Coverage Ratio(%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Adequacy Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Tier I Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Tier II Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Non Performing Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Non Performing Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) Gross Non Performing Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) Net Non Performing Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets(Annualised) | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Loans Disbursed(Amt Rs cr) | 0.00 | 0.00 | 0.00 | 0.00 |
| Loans Sanctioned/Approved(Amt Rs cr) | 0.00 | 0.00 | 0.00 | 0.00 |
| Loan Book(Amt Rs cr) | 0.00 | 0.00 | 0.00 | 0.00 |
