| BLS E-Services Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 544107 |
NSE Symbol : BLSE |
P/E(TTM) : 89.81 |
|
ISIN Demat : INE0NLT01010 |
Div & Yield% : 0.48 |
EPS(TTM) : 2.33 |
|
Book Value(₹) : 46.18 |
Market Cap(₹Cr) : 1,901.17 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 66.83 | 39.67 | 20.53 | 10.31 | 1.70 |
| Other Income | 19.03 | 3.44 | 0.11 | 0.02 | 2.06 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 85.86 | 43.11 | 20.64 | 10.33 | 3.76 |
| EXPENDITURE : | |||||
| Raw Materials | 18.81 | 19.11 | 3.96 | 2.14 | 0.16 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 13.64 | 5.35 | 4.55 | 6.28 | 1.53 |
| Selling and Administration Expenses | 3.84 | 1.34 | 1.09 | 0.64 | 0.02 |
| Miscellaneous Expenses | 1.66 | 0.18 | 2.74 | 9.66 | 0.11 |
| Employee Benefit Expenses | 8.22 | 3.07 | 1.12 | 0.17 | 0.07 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 39.69 | 14.06 | 7.20 | -8.54 | 1.87 |
| Interest | 2.31 | 3.33 | 5.56 | 0.63 | 0.99 |
| Gross Profit | 37.38 | 10.73 | 1.64 | -9.17 | 0.88 |
| Depreciation | 0.68 | 0.21 | 0.02 | 0.01 | 0.02 |
| Profit Before Tax | 36.70 | 10.52 | 1.62 | -9.18 | 0.86 |
| Current Tax | 9.33 | 1.22 | 0.01 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.08 | 2.05 | 0.58 | -2.66 | 0.00 |
| Reported Net Profit | 27.44 | 7.25 | 1.03 | -6.53 | 0.86 |
| Extraordinary Items | 0.08 | 0.04 | -1.98 | 0.00 | 0.00 |
| Adjusted Net Profit | 27.36 | 7.21 | 3.01 | -6.53 | 0.86 |
| Adjustment below Net Profit | -0.32 | -0.07 | -6.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 9.81 | 2.63 | 7.60 | 14.11 | 13.27 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 36.94 | 9.81 | 2.63 | 7.59 | 14.12 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 3.02 | 0.80 | 0.15 | -6,526.70 | 857.70 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 46.11 | 43.19 | 13.83 | 7,607.10 | 14,133.80 |
| Book Value(Adj)-Unit Curr | 46.11 | 43.19 | - | - | - |
