Corporate Information

HCP Plastene Bulkpack Ltd Industry : (Packaging)

BSE Code : 526717

NSE Symbol : -

P/E(TTM) : 26.12

ISIN Demat : INE136C01044

Div & Yield% : 0.00

EPS(TTM) : 7.25

Book Value(₹) : 48.23

Market Cap(₹Cr) : 202.18

Face Value(₹) : 10.00

Particulars Dec '24 Dec '23 Dec '22 Dec '21 Dec '20
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 45.55 48.40 49.33 15.87 5.62
Other Income 1.27 0.43 0.16 76.47 0.11
Stock Adjustments 0.85 0.73 -2.05 3.50 -4.33
Total Income 47.67 49.56 47.44 95.84 1.40
EXPENDITURE :          
Raw Materials 27.72 36.52 27.73 14.22 5.03
Power and Fuel Cost 4.78 3.49 4.56 1.31 0.40
Other Manufacturing Expenses 5.38 3.77 6.11 2.51 0.37
Selling and Administration Expenses 1.99 1.82 1.69 0.57 5.97
Miscellaneous Expenses 0.05 0.16 0.05 26.24 0.26
Employee Benefit Expenses 5.20 4.26 4.24 1.06 0.69
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2.55 -0.46 3.08 49.93 -11.32
Interest 3.58 3.34 3.30 1.28 3.96
Gross Profit -1.03 -3.80 -0.22 48.65 -15.28
Depreciation 2.69 3.34 4.66 5.12 5.76
Profit Before Tax -3.72 -7.14 -4.88 43.53 -21.04
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.96 -1.79 -1.21 -20.09 -0.33
Reported Net Profit -2.76 -5.35 -3.68 63.62 -20.70
Extraordinary Items -0.04 0.20 0.01 52.84 -0.08
Adjusted Net Profit -2.72 -5.55 -3.69 10.78 -20.62
Adjustment below Net Profit 0.13 0.05 0.00 0.00 0.00
Profit/Loss Balance carried down -46.28 -40.98 -37.30 -100.92 -80.22
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -48.91 -46.28 -40.98 -37.30 -100.92
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -2.59 -5.01 -3.59 62.17 -20.36
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 39.02 41.02 22.11 25.70 -72.78
Book Value(Adj)-Unit Curr 39.02 41.02 22.11 25.70 -72.78