Corporate Information

Polymechplast Machines Ltd Industry : (Capital Goods-Non Electrical Equipment)

BSE Code : 526043

NSE Symbol : -

P/E(TTM) : 135.63

ISIN Demat : INE809B01014

Div & Yield% : 1.84

EPS(TTM) : 0.40

Book Value(₹) : 44.60

Market Cap(₹Cr) : 30.39

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 64.89 59.04 69.22 83.44 60.89
Other Income 0.76 0.66 0.63 0.49 0.53
Stock Adjustments 0.61 -0.63 1.37 -0.96 -1.37
Total Income 66.26 59.07 71.22 82.97 60.05
EXPENDITURE :          
Raw Materials 49.14 43.60 52.78 60.73 42.93
Power and Fuel Cost 0.08 0.21 0.26 0.24 0.22
Other Manufacturing Expenses 4.05 3.62 4.76 6.10 4.40
Selling and Administration Expenses 3.18 2.53 3.06 2.40 1.79
Miscellaneous Expenses 0.90 0.88 0.71 1.15 0.91
Employee Benefit Expenses 6.44 5.71 6.21 6.38 5.37
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2.46 2.54 3.44 5.97 4.44
Interest 0.25 0.52 0.46 0.43 0.33
Gross Profit 2.21 2.02 2.98 5.54 4.11
Depreciation 0.92 0.94 0.92 0.80 0.46
Profit Before Tax 1.29 1.08 2.06 4.74 3.65
Current Tax 0.71 0.56 0.42 1.09 0.89
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.33 -0.27 0.10 0.19 -0.02
Reported Net Profit 0.91 0.79 1.55 3.47 2.78
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 0.91 0.79 1.55 3.47 2.78
Adjustment below Net Profit 0.01 0.02 0.05 0.02 0.00
Profit/Loss Balance carried down 15.23 14.98 13.94 10.93 8.53
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.56 0.56 0.56 0.48 0.38
P & L Balance carried down 15.59 15.23 14.98 13.94 10.93
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 10.00 10.00 10.00 10.00 10.00
Dividend Per Share(Rs) 1.00 1.00 1.00 1.00 1.00
Earnings Per Share-Unit Curr 1.62 1.41 2.77 6.20 5.82
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 46.10 45.47 45.03 43.17 33.89
Book Value(Adj)-Unit Curr 46.10 45.47 45.03 43.17 33.89