| Fedbank Financial Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 544027 |
NSE Symbol : FEDFINA |
P/E(TTM) : 22.04 |
|
ISIN Demat : INE007N01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 6.56 |
|
Book Value(₹) : 72.45 |
Market Cap(₹Cr) : 5,407.19 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Operating Income | 2,036.63 | 1,577.21 | 1,179.99 | 869.32 | 691.82 |
| Other Income | 43.19 | 45.79 | 34.68 | 14.32 | 5.75 |
| Total Income | 2,079.82 | 1,623.00 | 1,214.67 | 883.64 | 697.57 |
| EXPENDITURE : | |||||
| Operating & Administration Expenses | - | - | - | - | - |
| Miscellaneous Expenses | 223.37 | 69.80 | 70.54 | 88.09 | 74.86 |
| Interest | 853.78 | 679.56 | 472.15 | 347.65 | 313.19 |
| Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
| Employee Expense | 390.30 | 317.82 | 247.60 | 175.41 | 131.59 |
| Total Expenditure | 1,727.22 | 1,257.57 | 929.78 | 707.73 | 593.37 |
| Gross Profit | 352.60 | 365.43 | 284.89 | 175.91 | 104.20 |
| Depreciation | 48.85 | 37.35 | 41.87 | 36.70 | 27.27 |
| Profit Before Tax | 303.75 | 328.08 | 243.02 | 139.21 | 76.93 |
| Current Tax | 101.69 | 76.87 | 57.38 | 47.10 | 24.24 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -23.12 | 6.51 | 5.51 | -11.35 | -8.99 |
| Reported Net Profit | 225.18 | 244.70 | 180.13 | 103.46 | 61.68 |
| Extraordinary Items | -0.23 | 0.00 | -11.41 | -0.49 | -0.08 |
| Adjusted Net Profit | 225.41 | 244.70 | 191.54 | 103.95 | 61.76 |
| Adjustment below net profit | 0.09 | -0.44 | 0.00 | -7.74 | 0.00 |
| Profit/Loss Balance brought forward | 572.99 | 377.67 | 232.50 | 158.40 | 108.80 |
| Appropriations | 45.04 | 48.94 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 753.22 | 572.99 | 376.60 | 233.43 | 158.14 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 6.04 | 6.62 | 5.60 | 3.22 | 2.13 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 68.35 | 61.20 | 42.11 | 35.88 | 28.78 |
| Book Value(Adj)-Unit Curr | 68.35 | 61.20 | - | - | - |
