| Nimbus Projects Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 511714 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE875B01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 104.21 |
Market Cap(₹Cr) : 540.92 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.22 | 0.06 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.21 | 0.06 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.88 | 4.54 | 7.47 | 4.54 | 4.82 |
| Fixed Assets | 0.06 | 0.34 | 0.27 | 0.41 | 0.45 |
| Inventory | 0.01 | 0.39 | 0.14 | 0.23 | 0.25 |
| Debtors | 3.08 | 10.03 | 3.75 | 8.21 | 11.70 |
| Interest Cover Ratio | -7.66 | 3.30 | 2.93 | 3.02 | -4.30 |
| PBIDTM (%) | -2733.11 | 60.48 | 1296.48 | 358.29 | -370.78 |
| PBITM (%) | -2745.03 | 56.73 | 1285.90 | 350.78 | -378.14 |
| PBDTM (%) | -3091.39 | 43.27 | 857.71 | 242.23 | -458.66 |
| CPM (%) | -3033.11 | 35.95 | 855.51 | 232.38 | -461.90 |
| APATM (%) | -3045.03 | 32.20 | 844.93 | 224.87 | -469.26 |
| ROCE (%) | 0.00 | 1.64 | 20.71 | 12.36 | 0.00 |
| RONW (%) | 0.00 | 1.43 | 176.94 | -44.48 | 0.00 |
