| Gujarat Poly Electronics Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 517288 |
NSE Symbol : - |
P/E(TTM) : 14.15 |
|
ISIN Demat : INE541F01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.06 |
|
Book Value(₹) : 16.92 |
Market Cap(₹Cr) : 61.22 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.99 | 1.25 | 1.13 | 0.07 | 0.00 |
| Long Term Debt-Equity Ratio | 0.04 | 0.05 | 0.04 | 0.03 | 0.00 |
| Current Ratio | 0.90 | 0.84 | 0.88 | 0.89 | 0.82 |
| Fixed Assets | 5.77 | 5.76 | 5.65 | 5.54 | 5.10 |
| Inventory | 6.07 | 5.74 | 5.29 | 5.66 | 6.12 |
| Debtors | 4.02 | 3.89 | 3.88 | 3.80 | 3.39 |
| Interest Cover Ratio | 64.00 | 62.33 | 62.00 | 164.00 | 100.00 |
| PBIDTM (%) | 15.57 | 12.23 | 9.14 | 12.16 | 8.96 |
| PBITM (%) | 14.39 | 11.11 | 7.76 | 10.79 | 7.35 |
| PBDTM (%) | 15.35 | 12.06 | 9.02 | 12.10 | 8.89 |
| CPM (%) | 13.21 | 13.89 | 9.02 | 12.03 | 8.89 |
| APATM (%) | 12.03 | 12.77 | 7.64 | 10.66 | 7.27 |
| ROCE (%) | 12.20 | 9.47 | 8.72 | 18.27 | 11.16 |
| RONW (%) | 20.84 | 24.26 | 14.27 | 19.06 | 11.58 |
