| Sundrop Brands Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 500215 |
NSE Symbol : SUNDROP |
P/E(TTM) : 67.68 |
|
ISIN Demat : INE209A01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.86 |
|
Book Value(₹) : 385.03 |
Market Cap(₹Cr) : 2,770.72 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.03 | 0.11 | 0.12 | 0.07 | 0.04 |
| Long Term Debt-Equity Ratio | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 |
| Current Ratio | 1.98 | 1.77 | 1.77 | 1.87 | 2.12 |
| Fixed Assets | 1.69 | 1.78 | 2.13 | 2.42 | 2.80 |
| Inventory | 6.24 | 4.90 | 5.22 | 6.50 | 8.97 |
| Debtors | 12.13 | 11.14 | 11.43 | 15.73 | 15.95 |
| Interest Cover Ratio | 1.07 | 4.59 | 7.33 | 13.61 | 23.92 |
| PBIDTM (%) | 3.00 | 4.47 | 5.28 | 5.91 | 6.93 |
| PBITM (%) | 0.22 | 1.77 | 2.78 | 3.68 | 4.91 |
| PBDTM (%) | 2.80 | 4.09 | 4.90 | 5.64 | 6.72 |
| CPM (%) | 7.24 | 3.73 | 4.27 | 4.75 | 5.42 |
| APATM (%) | 4.45 | 1.02 | 1.77 | 2.52 | 3.40 |
| ROCE (%) | 0.17 | 2.45 | 4.45 | 7.02 | 9.95 |
| RONW (%) | 3.65 | 1.57 | 3.17 | 5.17 | 7.20 |
