| Jamshri Realty Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 502901 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE462D01034 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -12.84 |
Market Cap(₹Cr) : 69.91 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 9.77 | 2.25 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 6.62 | 1.79 |
| Current Ratio | 0.31 | 0.15 | 0.08 | 0.12 | 0.29 |
| Fixed Assets | 0.26 | 0.20 | 0.14 | 0.11 | 0.07 |
| Inventory | 140.60 | 107.80 | 77.80 | 60.20 | 36.40 |
| Debtors | 10.90 | 10.37 | 18.09 | 24.08 | 9.33 |
| Interest Cover Ratio | 0.50 | -0.21 | -0.25 | -0.54 | -1.32 |
| PBIDTM (%) | 38.41 | 6.86 | -6.17 | -9.97 | -22.53 |
| PBITM (%) | 19.35 | -10.95 | -22.11 | -52.82 | -95.60 |
| PBDTM (%) | -0.43 | -45.27 | -93.57 | -107.31 | -95.05 |
| CPM (%) | -3.13 | -45.27 | -93.57 | -119.93 | -123.63 |
| APATM (%) | -22.19 | -63.08 | -109.51 | -162.79 | -196.70 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
